<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino particles!</title>
	<atom:link href="http://sebleedelisle.com/2008/03/arduino-particles/feed/" rel="self" type="application/rss+xml" />
	<link>http://sebleedelisle.com/2008/03/arduino-particles/</link>
	<description>Actionscript Games, Physics and Papervision3D</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:26:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baby steps with the Arduino Board &#124; Jop Wielens</title>
		<link>http://sebleedelisle.com/2008/03/arduino-particles/comment-page-1/#comment-389</link>
		<dc:creator>Baby steps with the Arduino Board &#124; Jop Wielens</dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebleedelisle.com/?p=170#comment-389</guid>
		<description>[...] Great first tutorial, I just did the first 3 lessons of this one. Very clear. - Arduino and Flash - Seb’s experiments with Flash particles &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] Great first tutorial, I just did the first 3 lessons of this one. Very clear. &#8211; Arduino and Flash &#8211; Seb’s experiments with Flash particles &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb Lee-Delisle</title>
		<link>http://sebleedelisle.com/2008/03/arduino-particles/comment-page-1/#comment-390</link>
		<dc:creator>Seb Lee-Delisle</dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebleedelisle.com/?p=170#comment-390</guid>
		<description>[...] March my LED particle experiments with the Arduino caused a little spike in my web stats with over 6000 views on my youtube [...]</description>
		<content:encoded><![CDATA[<p>[...] March my LED particle experiments with the Arduino caused a little spike in my web stats with over 6000 views on my youtube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby steps with the Arduino Board &#124; Jop Wielens</title>
		<link>http://sebleedelisle.com/2008/03/arduino-particles/comment-page-1/#comment-391</link>
		<dc:creator>Baby steps with the Arduino Board &#124; Jop Wielens</dc:creator>
		<pubDate>Sun, 02 Nov 2008 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebleedelisle.com/?p=170#comment-391</guid>
		<description>[...] Great first tutorial, I just did the first 3 lessons of this one. Very clear. - Arduino and Flash - Seb&#8217;s experiments with Flash particles &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] Great first tutorial, I just did the first 3 lessons of this one. Very clear. &#8211; Arduino and Flash &#8211; Seb&#8217;s experiments with Flash particles &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Turrall</title>
		<link>http://sebleedelisle.com/2008/03/arduino-particles/comment-page-1/#comment-392</link>
		<dc:creator>Robert Turrall</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebleedelisle.com/?p=170#comment-392</guid>
		<description>Well, well, I also clicked this link and then had to smile when I saw your name at the top... I&#039;ll be stealing your code once again ;-) On a par with the flying cows and with much less memory!

Funny how the same things seem to appeal to the same people over and over ...</description>
		<content:encoded><![CDATA[<p>Well, well, I also clicked this link and then had to smile when I saw your name at the top&#8230; I&#8217;ll be stealing your code once again <img src='http://sebleedelisle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  On a par with the flying cows and with much less memory!</p>
<p>Funny how the same things seem to appeal to the same people over and over &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb</title>
		<link>http://sebleedelisle.com/2008/03/arduino-particles/comment-page-1/#comment-387</link>
		<dc:creator>seb</dc:creator>
		<pubDate>Mon, 31 Mar 2008 11:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebleedelisle.com/?p=170#comment-387</guid>
		<description>@ Jamie - nice to see you here :-) glad you like it...

@ Gllad, sure why not! Well you&#039;ve got the source, so why not give it a go? :-)

cheers!

Seb</description>
		<content:encoded><![CDATA[<p>@ Jamie &#8211; nice to see you here <img src='http://sebleedelisle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  glad you like it&#8230;</p>
<p>@ Gllad, sure why not! Well you&#8217;ve got the source, so why not give it a go? <img src='http://sebleedelisle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>cheers!</p>
<p>Seb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIlad</title>
		<link>http://sebleedelisle.com/2008/03/arduino-particles/comment-page-1/#comment-388</link>
		<dc:creator>GIlad</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebleedelisle.com/?p=170#comment-388</guid>
		<description>Hey, this is cool!
Can you simulate fire with this?</description>
		<content:encoded><![CDATA[<p>Hey, this is cool!<br />
Can you simulate fire with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://sebleedelisle.com/2008/03/arduino-particles/comment-page-1/#comment-386</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebleedelisle.com/?p=170#comment-386</guid>
		<description>Hi Seb! I clicked this link on Make because it looked cool and then was slightly shocked to see your name at the top.. with hindsight, I should have guessed it was you! ;-)

Good work!

Jamie</description>
		<content:encoded><![CDATA[<p>Hi Seb! I clicked this link on Make because it looked cool and then was slightly shocked to see your name at the top.. with hindsight, I should have guessed it was you! <img src='http://sebleedelisle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Good work!</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb</title>
		<link>http://sebleedelisle.com/2008/03/arduino-particles/comment-page-1/#comment-384</link>
		<dc:creator>seb</dc:creator>
		<pubDate>Fri, 28 Mar 2008 21:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebleedelisle.com/?p=170#comment-384</guid>
		<description>@iestyn and mike - thanks guys!

@tink - hope it went well!

@oscar sounds cool! I&#039;ve played a little with plasma in Flash (and also have a background in the demo scene of the early 90s!) You can&#039;t really get different brightnesses unless you do manual pulse width modulation (PWM) and I&#039;m not sure the controller is fast enough... will be my next project though!

@Jan G actually I corrected a link, this matrix isn&#039;t the one from SparkFun, it&#039;s a nexus one from here : http://80.189.97.157/Products/displays/bxxcdm.htm

The wiring is pretty straightforward - there are only 5 pins, one is ground, one is 5V and the other 3 are explained in the source code.

I&#039;m currently trying to get the SparkFun full colour array working, but struggling right now!

Let me know how you get along!

Seb</description>
		<content:encoded><![CDATA[<p>@iestyn and mike &#8211; thanks guys!</p>
<p>@tink &#8211; hope it went well!</p>
<p>@oscar sounds cool! I&#8217;ve played a little with plasma in Flash (and also have a background in the demo scene of the early 90s!) You can&#8217;t really get different brightnesses unless you do manual pulse width modulation (PWM) and I&#8217;m not sure the controller is fast enough&#8230; will be my next project though!</p>
<p>@Jan G actually I corrected a link, this matrix isn&#8217;t the one from SparkFun, it&#8217;s a nexus one from here : <a href="http://80.189.97.157/Products/displays/bxxcdm.htm" rel="nofollow">http://80.189.97.157/Products/displays/bxxcdm.htm</a></p>
<p>The wiring is pretty straightforward &#8211; there are only 5 pins, one is ground, one is 5V and the other 3 are explained in the source code.</p>
<p>I&#8217;m currently trying to get the SparkFun full colour array working, but struggling right now!</p>
<p>Let me know how you get along!</p>
<p>Seb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan G.</title>
		<link>http://sebleedelisle.com/2008/03/arduino-particles/comment-page-1/#comment-385</link>
		<dc:creator>Jan G.</dc:creator>
		<pubDate>Fri, 28 Mar 2008 20:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebleedelisle.com/?p=170#comment-385</guid>
		<description>Very nice. Do you have any instructions on wiring it up &quot;properly&quot;? I have the same setup but cannot get the matrix class to run at all. I can light up all the LEDs but only manually and of course the matrix class would save a lot of work. Any hints would be greatly appreciated.

Keep up the good work, first time here and some cool stuff on your blog.</description>
		<content:encoded><![CDATA[<p>Very nice. Do you have any instructions on wiring it up &#8220;properly&#8221;? I have the same setup but cannot get the matrix class to run at all. I can light up all the LEDs but only manually and of course the matrix class would save a lot of work. Any hints would be greatly appreciated.</p>
<p>Keep up the good work, first time here and some cool stuff on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar G.</title>
		<link>http://sebleedelisle.com/2008/03/arduino-particles/comment-page-1/#comment-383</link>
		<dc:creator>Oscar G.</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebleedelisle.com/?p=170#comment-383</guid>
		<description>Awesome! This remember me my old times on demoscene. I have coded this kind of routine on MS-DOS using VESA driver and was lokking good, but the idea theplay with Arduino is just fantastic.
If you can control de brightness, you also can play with Metaballs! So... next time a plasma effect maybe?

Keep the good work guy!

http://www.BricoGeek.com</description>
		<content:encoded><![CDATA[<p>Awesome! This remember me my old times on demoscene. I have coded this kind of routine on MS-DOS using VESA driver and was lokking good, but the idea theplay with Arduino is just fantastic.<br />
If you can control de brightness, you also can play with Metaballs! So&#8230; next time a plasma effect maybe?</p>
<p>Keep the good work guy!</p>
<p><a href="http://www.BricoGeek.com" rel="nofollow">http://www.BricoGeek.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
