<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML5 Canvas 3D particles</title>
	<atom:link href="http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/feed/" rel="self" type="application/rss+xml" />
	<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/</link>
	<description>Actionscript Games, Physics and Papervision3D</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:07:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The useful resources for HTML5 canvas &#171; Newsicare</title>
		<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/comment-page-1/#comment-3327</link>
		<dc:creator>The useful resources for HTML5 canvas &#171; Newsicare</dc:creator>
		<pubDate>Tue, 06 Jul 2010 04:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://sebleedelisle.com/?p=924#comment-3327</guid>
		<description>[...] Sebleedelisle has an amazing 3D demo called [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Sebleedelisle has an amazing 3D demo called [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Ackins</title>
		<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/comment-page-1/#comment-3255</link>
		<dc:creator>Jack Ackins</dc:creator>
		<pubDate>Sat, 19 Jun 2010 10:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://sebleedelisle.com/?p=924#comment-3255</guid>
		<description>I worked with chipmonk physics engine before and this looks pretty similar.</description>
		<content:encoded><![CDATA[<p>I worked with chipmonk physics engine before and this looks pretty similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric McWeeney</title>
		<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/comment-page-1/#comment-2956</link>
		<dc:creator>Eric McWeeney</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://sebleedelisle.com/?p=924#comment-2956</guid>
		<description>Is it possible to run the particles and instead of click and rotate, that it rotates as the mouse moves while it runs? I know thats crazy, but based upon that, you could really have the beginning of a great 3d interface for a website if the objects were clickable.  I found this really cool site with some different experiments.  Some of them are similar. This one is cool...
http://www.dhteumeuleu.com/wanna-tell-her/

Thanks for the great work. Keep it up!

-Eric</description>
		<content:encoded><![CDATA[<p>Is it possible to run the particles and instead of click and rotate, that it rotates as the mouse moves while it runs? I know thats crazy, but based upon that, you could really have the beginning of a great 3d interface for a website if the objects were clickable.  I found this really cool site with some different experiments.  Some of them are similar. This one is cool&#8230;<br />
<a href="http://www.dhteumeuleu.com/wanna-tell-her/" rel="nofollow">http://www.dhteumeuleu.com/wanna-tell-her/</a></p>
<p>Thanks for the great work. Keep it up!</p>
<p>-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb Lee-Delisle</title>
		<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/comment-page-1/#comment-2949</link>
		<dc:creator>Seb Lee-Delisle</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://sebleedelisle.com/?p=924#comment-2949</guid>
		<description>Hi Daniel, do you know how to get it to work in IE9? The &quot;not supported&quot; message is just enclosed with the canvas tags, there&#039;s no more clever browser detection than that.</description>
		<content:encoded><![CDATA[<p>Hi Daniel, do you know how to get it to work in IE9? The &#8220;not supported&#8221; message is just enclosed with the canvas tags, there&#8217;s no more clever browser detection than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/comment-page-1/#comment-2945</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://sebleedelisle.com/?p=924#comment-2945</guid>
		<description>I want to try it in IE9 preview...but I just get the not supported in IE message.  any chance you can change that for the IE9 preview?</description>
		<content:encoded><![CDATA[<p>I want to try it in IE9 preview&#8230;but I just get the not supported in IE message.  any chance you can change that for the IE9 preview?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labor für Neue Medien und digitales Entertainment &#124; UFA Lab</title>
		<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/comment-page-1/#comment-2887</link>
		<dc:creator>Labor für Neue Medien und digitales Entertainment &#124; UFA Lab</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://sebleedelisle.com/?p=924#comment-2887</guid>
		<description>[...] interaktives Partikelsystem von sebleedelisle findet ihr [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] interaktives Partikelsystem von sebleedelisle findet ihr [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/comment-page-1/#comment-2856</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://sebleedelisle.com/?p=924#comment-2856</guid>
		<description>For the records: I think I was wrong with putImageData being always faster than drawImage, seems to depend on the image dimensions. Last time I did tests with small images and putImageData won. When comparing with larger images though drawImage is clearly faster.

Cheers, D</description>
		<content:encoded><![CDATA[<p>For the records: I think I was wrong with putImageData being always faster than drawImage, seems to depend on the image dimensions. Last time I did tests with small images and putImageData won. When comparing with larger images though drawImage is clearly faster.</p>
<p>Cheers, D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb Lee-Delisle</title>
		<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/comment-page-1/#comment-2855</link>
		<dc:creator>Seb Lee-Delisle</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://sebleedelisle.com/?p=924#comment-2855</guid>
		<description>Really interesting, thanks Joshua. And yes I should just re-state that the Flash version is doing considerably more work, I was thinking that perhaps I should make an identical Flash version but on reflection, I&#039;m not sure these comparisons are very relevant. 

Flash does indeed use multi-core for rendering. It splits up the screen into horizontal strips, one for each core.</description>
		<content:encoded><![CDATA[<p>Really interesting, thanks Joshua. And yes I should just re-state that the Flash version is doing considerably more work, I was thinking that perhaps I should make an identical Flash version but on reflection, I&#8217;m not sure these comparisons are very relevant. </p>
<p>Flash does indeed use multi-core for rendering. It splits up the screen into horizontal strips, one for each core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Koo</title>
		<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/comment-page-1/#comment-2854</link>
		<dc:creator>Joshua Koo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://sebleedelisle.com/?p=924#comment-2854</guid>
		<description>Hi Seb,

I like the cool stuff you do :) Here are some observations running from my machine, a quad core Q8400 2.6GHz running Windows 7.

Canvas Version
Chrome 4 -  ~17% CPU
Firefox 3.5.8 ~ 7% CPU
Opera 10.50 - ~3% CPU
All use roughly 40MB of memory

Flash version runs on all at about 40% CPU and 60MB memory with the exception of chrome which uses about 160Mb ram.

As you have mentioned, it may not be a fair comparison in terms different implementations (maybe one could try gradient fills in canvas), in addition different browsers and platform may yield different performances.
However, the performance with 3% CPU on opera was impressive.

I also noticed Flash seems to be using multiple cores to render while browsers like Firefox and Opera seems to run single threaded.  Its interesting to note that the new Firefox 3.6 ships with worker threading support, and browsers supporting direct hardware acceleration in the near future gives some hope for the future of canvas.

Cheers,
Joshua</description>
		<content:encoded><![CDATA[<p>Hi Seb,</p>
<p>I like the cool stuff you do <img src='http://sebleedelisle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Here are some observations running from my machine, a quad core Q8400 2.6GHz running Windows 7.</p>
<p>Canvas Version<br />
Chrome 4 &#8211;  ~17% CPU<br />
Firefox 3.5.8 ~ 7% CPU<br />
Opera 10.50 &#8211; ~3% CPU<br />
All use roughly 40MB of memory</p>
<p>Flash version runs on all at about 40% CPU and 60MB memory with the exception of chrome which uses about 160Mb ram.</p>
<p>As you have mentioned, it may not be a fair comparison in terms different implementations (maybe one could try gradient fills in canvas), in addition different browsers and platform may yield different performances.<br />
However, the performance with 3% CPU on opera was impressive.</p>
<p>I also noticed Flash seems to be using multiple cores to render while browsers like Firefox and Opera seems to run single threaded.  Its interesting to note that the new Firefox 3.6 ships with worker threading support, and browsers supporting direct hardware acceleration in the near future gives some hope for the future of canvas.</p>
<p>Cheers,<br />
Joshua</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb Lee-Delisle</title>
		<link>http://sebleedelisle.com/2010/03/html5-canvas-3d-particle/comment-page-1/#comment-2834</link>
		<dc:creator>Seb Lee-Delisle</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://sebleedelisle.com/?p=924#comment-2834</guid>
		<description>I am yet to be convinced that the blitting technique is faster than lots of cacheAsBitmap display objects (or even Bitmaps) on stage. Of course the display objects mustn&#039;t scale animate or rotate, but you could create your own manual conversion of movieclip frames to bitmaps. Sigh. I guess more benchmarks are in order (yawn) :-)</description>
		<content:encoded><![CDATA[<p>I am yet to be convinced that the blitting technique is faster than lots of cacheAsBitmap display objects (or even Bitmaps) on stage. Of course the display objects mustn&#8217;t scale animate or rotate, but you could create your own manual conversion of movieclip frames to bitmaps. Sigh. I guess more benchmarks are in order (yawn) <img src='http://sebleedelisle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
